| Sheila Morrison | 9:30 | 11:54 |
| Neil Scott | 9:45 | 11:57 |
| Jeremy Roebuck | 9:45 | 11:57 |
| Scott Turner | 9:45 | 11:57 |
| Mike Hoppe | 9:57 | 12:01 |
| Fraser Allen | 9:57 | 12:02 |
| Brian Davidson | 10:21 | 11:59 |
| Sandy Wallace | 10:21 | 11:59 |
| Rhona Anderson | 10:21 | 11:57 |
| Megan Wright | 10:21 | 11:56 |
| Jamie Thomas | 10:26 | 11:57 |
| Ian Rowland | 10:30 | 11:58 |
| James Addie | 10:30 | 11:59 |
| Nick Williamson | 10:30 | 11:53 |
| Stuart Hay | 10:34 | 11:57 |
|
|
|
|
| Val Herring | 10:50 | 11:54 |
| Theresa Davidson | 10:50 | 11:54 |
| Miranda Dick | 10:53 | 11:57 |
| Jane Boylan | 10:53 | 12:04 |
| Ray Harris (and Harvey) | 11:00 | 12:04 |
| Avril Clark | 11:00 | 12:04 |
| Katy Kelman | 11:00 | 12:04 |
| Marnie Fraser | 11:00 | 12:04 |
| Jack Gidney | 11:00 | 11:58 |
| Jack Scott | 11:00 | 12:04 |
| Andy Scott | 11:00 | 11:57 |
| Dorothy Elliot | 11:00 | 12:04 |
| Billy Elliot | 11:00 | 12:00 |
| Fiona Greer | 11:00 | 12:04 |
| Kathy Sethi | 11:00 | 12:04 |
| Tariq Sethi | 11:00 | 12:04 |
| Frank Weissgerber | 11:05 | 12:01 |
| Martin MacDonald | 11:10 | 12:01 |
| Norrie McKinley | 11:10 | 12:01 |
| Lee Curtis | 11:10 | 12:01 |
| Owen Redpath | 11:10 | 12:01 |
| Grant Noble | 11:15 | 12:00 |
Well done Stuart for "beating the clock", Owen Redpath and Fiona Greer for winning the best costume prize and Jack Gidney for competing in his first race.